CPU Specifications
Intel processors:
Processor | Speed (MHz or GHz) | L1 Cache | L2 Cache | L3 Cache | System Bus Speed (MHz) |
Pentium | 60 to 200 MHz | 16K | None | None | 66 |
Pentium | 133 to 266 MHz | 32K | None | None | 66 |
Pentium Pro | 150 to 200 MHz | 16K | 256K, 512K, 1 MB | None | 60, 66 |
Pentium II | 233 to 450 MHz | 32K | 256K, 512K | None | 66, 100 |
Celeron | 850 MHz to 1.8 GHz | 32K or Execution Trace Cache | 128K or 256K Advanced Transfer Cache | None | Up to 400 |
Pentium II Xeon | 400 or 500 MHz | 32K | 512K, 1 MB, or 2 MB | None | 100 |
Pentium | 450 MHz to 1.33 GHz | 32K | 512K unified, non-blocking cache or 256K Advanced Transfer Cache | None | 100, 133 |
Pentium | 600 MHz or 1 GHz | 32K | 256K, 1 MB, or 2 MB Advanced Transfer Cache | None | 100 or 133 |
Xeon MP | 1.4 GHz to 1.6 GHz | Execution Trace Cache | 265K L2 Cache with 512K or 1 MB L3 Cache | 1 MB | 400 |
Xeon DP | 1.8 GHz to 2.4 GHz | Execution Trace Cache | 256K or 512K Advanced Transfer Cache | None | 400 |
Pentium 4 | 1.4 GHz to 2.8 GHz | Execution Trace Cache | 256K or 512K Advanced Transfer Cache | None | 400 or 533 |
Itanium | 733 MHz and 800 MHz | 32K | 96K | 2 MB or 4 MB | 266 |
Itanium 2 | 900 MHz to 1 GHz | 32K | 256K | 1.5 MB or 3 MB | 400 |
Competing chips:
Processor | Speed (MHz) | Compares to | System Bus Speed (MHz) | Socket of Slot |
Cyrix M II | 300, 333, 350 | Pentium II, Celeron | 66, 75, 83, 95, 100 | Socket 7 |
Cyrix | 433 to 533 | Celeron, Pentium | 66, 100, 133 | Socket 370 |
Up to 1 GHz | Celeron | 100 or 133 | Socket 370 | |
166 to 475 | Pentium II, Celeron | 66, 95, 100 | Socket 7 or Super Socket 7 | |
350 to 450 | Pentium II | 100 | Super Socket 7 | |
Up to 1.9 GHz | Pentium | 200 | Slot A or Socket A | |
1 GHz to 1.3 GHz | Celeron | 200 | Socket A | |
1.4 GHz to 1.8 GHz | Pentium | 200 to 400+ | OPGA |
CPU sockets and slots:
Connector | CPU | Number of Pins | Voltage |
Socket 4 | Pentium 60/66 | 273 Pins 21x21 | 5 V |
Socket 5 | Pentium 75 to 133 | 320 pins 37x37 SPGA grid | 3.3 V |
Socket 6 | Not Used | 235 pins 19x19 | 3.3 V |
Socket 7 | Pentium | 321 pins 37x37 SPGA grid | 2.5 V to 3.3 V |
Super Socket 7 | 321 pins 37x37 SPGA grid | 2.5 V to 3.3 V | |
Socket 8 | Pentium Pro | 387 pins 24x26 SPGA grid | 3.3 V |
Socket 370 or | Pentium Celeron PPGA, Cyrix | 370 pins 37x37 SPGA grid | 1.5 V or 2 V |
Slot 1 or SC242 | Pentium II, Celeron, Pentium | 242 pins in 2 rows, rectangular shape | 2.8 V and 3.3 V |
Slot A | 242 pins in 2 rows, rectangular shape | 1.3 V to 2.05 V | |
Socket A or Socket 462 | 462 pins, SPGA grid, rectangular shape | 1.1 V to 1.85 V | |
Slot 2 or SC330 | Pentium II Xeon, Pentium | 330 pins in 2 rows, rectangular shape | 1.5 V to 3.5 V |
Socket 423 | Pentium 4 | 423 pins 39x39 SPGA grid | 1.7 V to 1.75 V |
Socket 478 | Pentium 4 | 478 pins in a dense micro | 1.7 V to 1.75 V |
Socket PAC418 | Itanium | 418 pins | 3.3 V |
PAC611 | Itanium 2 | 611 pins | 3.3 V |
Socket 603 | Xeon DP an MP | 603 pins | 1.5 V and 1.7 V |
0 comments:
Post a Comment